| 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				MODEL  | 
				40SH  | 
				40S  | 
				60SH  | 
				60S  | 
				80SH  | 
			 
			
				TYPE  | 
				82040  | 
				82040  | 
				82060  | 
				82060  | 
				82080  | 
			 
			
				TONNAGE(ton)  | 
				40  | 
				40  | 
				60  | 
				60  | 
				80  | 
			 
			
				SLIDE 
					STROKE(mm)  | 
				25  | 
				30  | 
				30  | 
				40  | 
				50  | 
				25  | 
				30  | 
				30  | 
				40  | 
				50  | 
				20  | 
				25  | 
				30  | 
			 
			
				MAX.SPEED(spm)  | 
				600  | 
				450  | 
				350  | 
				600  | 
				400  | 
				350  | 
				500  | 
				450  | 
				400  | 
			 
			
				DIE 
					HEIGHT(SDAU)(mm)  | 
				257  | 
				255  | 
				255  | 
				250  | 
				245  | 
				342  | 
				340  | 
				340  | 
				335  | 
				330  | 
				380  | 
				377  | 
				375  | 
			 
			
				SLIDE 
					ADJUSTMENT(mm)  | 
				40  | 
				40  | 
				40  | 
				40  | 
				50  | 
			 
			
				AREA 
					OF SLIDE(RLxFB)(mm)  | 
				600x310  | 
				600x310  | 
				750x400  | 
				750x400  | 
				900x440  | 
			 
			
				AREA 
					OF BOLSTER 
					(RLxFBxTH)(mm)  | 
				600x450x80  | 
				600x450x80  | 
				800x580x100  | 
				800x580x100  | 
				900x650x120  | 
			 
			
				OPENING 
					IN BED(RLxFB)(mm)  | 
				420x180  | 
				420x180  | 
				600x200  | 
				600x200  | 
				650x200  | 
			 
			
				UPRIGHT 
					OPENING(FB)(mm)  | 
				220  | 
				220  | 
				260  | 
				260  | 
				310  | 
			 
			
				MAIN 
					MOTOR(kw)  | 
				7.5  | 
				7.5  | 
				11  | 
				11  | 
				15  | 
			 
			
				PRESS 
					WEIGHT(kg)  | 
				5,500  | 
				4,800  | 
				8,500  | 
				7,000  | 
				12,000  | 
			 
			
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
		 
		 
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				MODEL  | 
				80S  | 
				125SH  | 
				125S  | 
				G125S  | 
			 
			
				TYPE  | 
				82080  | 
				82125  | 
				82125  | 
				82125  | 
			 
			
				TONNAGE(ton)  | 
				80  | 
				125  | 
				125  | 
				125  | 
			 
			
				SLIDE 
					STROKE(mm)  | 
				30  | 
				50  | 
				100  | 
				30  | 
				40  | 
				50  | 
				30  | 
				40  | 
				50  | 
				80  | 
				100  | 
				120  | 
			 
			
				MAX.SPEED(spm)  | 
				300  | 
				250  | 
				160  | 
				350  | 
				280  | 
				250  | 
				250  | 
				220  | 
				200  | 
				150  | 
				120  | 
			 
			
				DIE 
					HEIGHT(SDAU)(mm)  | 
				375  | 
				365  | 
				330  | 
				370  | 
				365  | 
				360  | 
				370  | 
				365  | 
				360  | 
				360  | 
				350  | 
				340  | 
			 
			
				SLIDE 
					ADJUSTMENT(mm)  | 
				50  | 
				30  | 
				50  | 
				50  | 
				50  | 
			 
			
				AREA 
					OF SLIDE(RLxFB)(mm)  | 
				900x440  | 
				1200x520  | 
				1200x520  | 
				1200x520  | 
			 
			
				AREA 
					OF BOLSTER 
					(RLxFBxTH)(mm  | 
				900x650x120  | 
				1200x750x160  | 
				1200x750x160  | 
				1200x750x150  | 
			 
			
				OPENING 
					IN BED(RLxFB)(mm)  | 
				650x200  | 
				1000x250  | 
				1000x250  | 
				1000x250  | 
			 
			
				UPRIGHT 
					OPENING(FB)(mm)  | 
				310  | 
				450  | 
				450  | 
				450  | 
			 
			
				MAIN 
					MOTOR(kw)  | 
				15  | 
				30  | 
				22  | 
				30  | 
			 
			
				PRESS 
					WEIGHT(kg)  | 
				11,000  | 
				21,000  | 
				20,000  | 
				20,000  | 
			 
			
				 | 
				 | 
				 | 
				 | 
				 | 
			 
		  | 
	 
 
 |